<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s MAD Blog! &#187; Freelancing</title>
	<atom:link href="http://www.tomrichmond.com/blog/category/freelancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrichmond.com/blog</link>
	<description>Tom Richmond- Cartoonist and Humorous Illustrator</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Achmedmobile!</title>
		<link>http://www.tomrichmond.com/blog/2012/01/09/the-achmedmobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-achmedmobile</link>
		<comments>http://www.tomrichmond.com/blog/2012/01/09/the-achmedmobile/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:24:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[freelance illustration]]></category>
		<category><![CDATA[Jeff Dunham]]></category>

		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=11938</guid>
		<description><![CDATA[Here&#8217;s a new merchandise release from Jeff Dunham featuring one of my illustrations. Obviously Jeff wanted an Ed &#8220;Big Daddy&#8221; Roth/Rat Fink feel to this piece. You can order the shirt here. Illustration below: And yes, Jeff actually DOES have an Achmedmobile dragster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffdunham.com/shop/achmed-mobile-t-shirt"><img class="aligncenter size-full wp-image-11939" title="The Achmedmobile" src="http://www.tomrichmond.com/blog/wp-content/uploads/2012/01/dunham_t-shirt_achmedmobile.jpg" alt="" width="489" height="540" /></a>Here&#8217;s a new merchandise release from <strong>Jeff Dunham</strong> featuring one of my illustrations. Obviously Jeff wanted an<strong> Ed &#8220;Big Daddy&#8221; Roth</strong>/Rat Fink feel to this piece. You can <a href="http://www.jeffdunham.com/shop/achmed-mobile-t-shirt">order the shirt here</a>. Illustration below:</p>
<p><img class="aligncenter size-full wp-image-11940" title="achmedmobile_white_bg" src="http://www.tomrichmond.com/blog/wp-content/uploads/2012/01/achmedmobile_white_bg.jpg" alt="" width="490" height="621" /></p>
<p>And yes, Jeff actually DOES have an Achmedmobile dragster.</p>
<p><a href="http://www.tomrichmond.com/blog/2012/01/09/the-achmedmobile/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrichmond.com/blog/2012/01/09/the-achmedmobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art for Jeff Dunham Merchandise Online</title>
		<link>http://www.tomrichmond.com/blog/2011/12/26/art-for-jeff-dunham-merchandise-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-for-jeff-dunham-merchandise-online</link>
		<comments>http://www.tomrichmond.com/blog/2011/12/26/art-for-jeff-dunham-merchandise-online/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:16:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Jeff Dunham]]></category>

		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=11881</guid>
		<description><![CDATA[Some of the work I&#8217;ve done for Jeff is starting to appear in his line of merchandise: The Peanut ones are based on some simple line-art drawings with flat color I did of basically all Jeff&#8217;s characters. The Achmed one uses this more illustrative rendering. There are a few others, including an image I did [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the work I&#8217;ve done for Jeff is starting to appear in his line of merchandise:</p>
<p><a href="http://www.jeffdunham.com/shop/peanut-dats-good-distressed-shirt" target="_blank"><img class="aligncenter size-full wp-image-11883" title="Peanut Shirt" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/dunham_t-shirt_peanut-comp-016_02_distressed_store_600px.png" alt="" width="490" height="458" /></a></p>
<p><a href="http://www.jeffdunham.com/shop/achmed-target-poster" target="_blank"><img class="aligncenter size-full wp-image-11882" title="Achmed Poster" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/dunham_poster_achmed-cartoon_02c_store_600px.png" alt="" width="351" height="512" /></a><a href="http://www.jeffdunham.com/shop/peanut-denim-blue-t-shirt" target="_blank"><img class="aligncenter size-full wp-image-11884" title="Another Peanut Shirt" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/levity_dunham_t-shirt_peanut-cartoon_01_store_600px.png" alt="" width="495" height="440" /></a><br />
The Peanut ones are based on some simple line-art drawings with flat color I did of basically all Jeff&#8217;s characters. The Achmed one uses <a href="http://www.tomrichmond.com/blog/2011/10/25/the-jeff-dunham-project/" target="_blank">this more illustrative rendering</a>. There are a few others, including an image I did of Bubba J that&#8217;s being used on the label of  &#8220;<a href="http://www.jeffdunham.com/shop/achmed-syrah-wine-1">Bubba J Cabernet</a>&#8220;&#8230; that one is too small to see in the product image. There are other pieces I have done are no doubt destined for similar uses. There&#8217;s another Achmed one I am particularly looking forward to seeing on a shirt&#8230; one of these days I&#8217;ll be able to show that here.</p>
<p>Click on any of the images above to order the corresponding item.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrichmond.com/blog/2011/12/26/art-for-jeff-dunham-merchandise-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Animated Character Design</title>
		<link>http://www.tomrichmond.com/blog/2011/12/22/more-animated-character-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-animated-character-design</link>
		<comments>http://www.tomrichmond.com/blog/2011/12/22/more-animated-character-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:19:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[animated character design]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Pat Boone]]></category>
		<category><![CDATA[SwissAmercia]]></category>

		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=11862</guid>
		<description><![CDATA[Click either above image for a closer look&#8230; I&#8217;ve blogged before about some of the work I&#8217;ve done for filmmaker Ray Griggs of RG Entertainment, including the title credits and some (sort of) animated segments in the movie Super Capers and 3D character design, storyboarding and other work for his film I Want Your Money. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/Bernanke.jpg" target="_blank"><img class="aligncenter size-medium wp-image-11866" title="Ben Bernanke" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/Bernanke-450x314.jpg" alt="" width="450" height="314" /></a><a href="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/Pat-Boone.jpg" target="_blank"><img class="aligncenter size-medium wp-image-11865" title="Pat Boone" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/Pat-Boone-450x262.jpg" alt="" width="450" height="262" /></a><br />
<em>Click either above image for a closer look&#8230;</em></p>
<p>I&#8217;ve blogged before about some of the work I&#8217;ve done for filmmaker <strong>Ray Griggs</strong> of <a href="http://www.rgentertainment.com/" target="_blank">RG Entertainment</a>, including the title credits and some (sort of) animated segments in the movie <a href="http://www.tomrichmond.com/blog/2008/06/24/super-capers-the-movie/" target="_blank"><em>Super Capers</em></a> and 3D character design, storyboarding and other work for his film <a href="http://www.tomrichmond.com/blog/2010/08/12/cgi-animated-characters/" target="_blank"><em>I Want Your Money</em></a>. I&#8217;ve been doing a bit more work for him lately on a series of animated commercials he has produced for a gold investment company called <a href="http://www.swissamerica.com/" target="_blank">SwissAmerica</a>. Ostenibly, the commericals are to promote investment in gold with SwissAmerica, but they double as conservative criticism of the Obama administration&#8217;s economic policies. He used a slightly modified version of the <strong>Barack Obama</strong> character design I did for I want Your Money, and I did new ones of <strong>Ben Bernanke</strong> and <strong>Pat Boone</strong> (the celebrity spokesman) for the two spots now on YouTube. He&#8217;s going to be doing a number of these commercials, and I&#8217;ve already gotten assigned some new characters to design.</p>
<p>The new designs are above, and here are the videos:</p>
<p><a href="http://www.tomrichmond.com/blog/2011/12/22/more-animated-character-design/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.tomrichmond.com/blog/2011/12/22/more-animated-character-design/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrichmond.com/blog/2011/12/22/more-animated-character-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 Directory of Illustration Page</title>
		<link>http://www.tomrichmond.com/blog/2011/12/19/2011-directory-of-illustration-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-directory-of-illustration-page</link>
		<comments>http://www.tomrichmond.com/blog/2011/12/19/2011-directory-of-illustration-page/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:00:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=11842</guid>
		<description><![CDATA[The 28th addition of the Directory of Illustration is out and has been arriving on the desks of prospective buyers of illustration for the last few week. Above is my page in this year&#8217;s addition. The Directory is a large sourcebook of illustrators, containing the purchased advertisements of over five hundred artists. I get many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11843" title="Directory of Illustration 28" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/Richmond_doi_28.jpg" alt="" width="495" height="641" /></p>
<p>The 28th addition of the <a href="http://www.directoryofillustration.com/" target="_blank">Directory of Illustration</a> is out and has been arriving on the desks of prospective buyers of illustration for the last few week. Above is my page in this year&#8217;s addition. The Directory is a large sourcebook of illustrators, containing the purchased advertisements of over five hundred artists.</p>
<p>I get many inquiries about marketing one&#8217;s self as a freelancer, and especially about efforts like the Directory. My basic feeling on it is that, while expensive (about $2400 for a single page), it is a worthwhile <em>addition</em> to other forms of direct marketing for many. One thing I&#8217;ve found true is that it&#8217;s best to be in the book consistently for a few years, as the old one does not get tossed when the new one comes out. You get a couple of years of mileage from a book, but being in a couple in a row means that your ad gets seen and remembered year to year, and that helps get jobs. Rare has been the year that I can say for certain I did got enough jobs to cover the cost of the ad, but I&#8217;ve never gotten much more that a few jobs beyond that per issue. I do know I have gotten several long-term clients from being in the book that have made it worthwhile overall.</p>
<p>One caveat: it does no good to be in the book if your work does not have the professional appeal to get calls. I have seen young artists waste their money on advertising in this or other sourcebooks when their work is just not comparable in skill and professionalism with the other 499 artists surrounding their page, and they don&#8217;t get a single call. I would not consider paying that kind of money for an ad in any sourcebook until you have established yourself and your work as being of solid professional quality and your style appeals to art directors and prospective clients. Direct marketing via postcards and mailings to targeted clients still works better than a sourcebook. Once you are successful with that marketing strategy, then consider investing in a sourcebook ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrichmond.com/blog/2011/12/19/2011-directory-of-illustration-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Business Magazine Illustrations</title>
		<link>http://www.tomrichmond.com/blog/2011/12/01/seattle-business-magazine-illustrations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-business-magazine-illustrations</link>
		<comments>http://www.tomrichmond.com/blog/2011/12/01/seattle-business-magazine-illustrations/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:47:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Seattle Business Magazine]]></category>

		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=11707</guid>
		<description><![CDATA[Here are a few spot illustrations I did that are appearing in this month&#8217;s issue of Seattle Business Magazine in their article on &#8220;The Good, The Bad, and the Stupid&#8221; in business in 2011: Feeling the heat in the PA Amazon Warehouse&#8230; Washington state&#8217;s Governor closes the state tourism office to save money. Starbucks new [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few spot illustrations I did that are appearing in this month&#8217;s issue of <em>Seattle Business Magazine</em> in their article on &#8220;The Good, The Bad, and the Stupid&#8221; in business in 2011:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-11708" title="amazon" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/amazon.jpg" alt="" width="490" height="516" /><br />
<em>Feeling the heat in the PA Amazon Warehouse&#8230;</em></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-11711" title="tourism" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/tourism.jpg" alt="" width="490" height="420" /><br />
<em>Washington state&#8217;s Governor closes the state tourism office to save money.</em><br />
<img class="aligncenter size-full wp-image-11710" title="starbucks" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/starbucks.jpg" alt="" width="490" height="599" /><br />
<em>Starbucks new 31-ounce &#8220;Trenta&#8221;&#8230;!</em></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-11709" title="mastros" src="http://www.tomrichmond.com/blog/wp-content/uploads/2011/12/mastros.jpg" alt="" width="490" height="410" /><br />
<em>Seattle developer Michael Mastro, his wife and her two diamond rings (weighing in at over 40 carats total) go on the lam from their bankruptcy hearings.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrichmond.com/blog/2011/12/01/seattle-business-magazine-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

