<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw Caricatures: Relationship of Features</title>
	<atom:link href="http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-draw-caricatures-relationship-of-features</link>
	<description>Tom Richmond- Cartoonist and Humorous Illustrator</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vedala</title>
		<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/comment-page-1/#comment-48529</link>
		<dc:creator>vedala</dc:creator>
		<pubDate>Wed, 06 Aug 2008 08:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1799#comment-48529</guid>
		<description>Tom, the way you have described techniques in all your tutorials is simply crystal clear and easy on eyes. Great job.</description>
		<content:encoded><![CDATA[<p>Tom, the way you have described techniques in all your tutorials is simply crystal clear and easy on eyes. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawmyface</title>
		<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/comment-page-1/#comment-39120</link>
		<dc:creator>drawmyface</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1799#comment-39120</guid>
		<description>Very interesting. Thanks for that, can&#039;t wait for the book to come out!!</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for that, can&#8217;t wait for the book to come out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/comment-page-1/#comment-39108</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1799#comment-39108</guid>
		<description>Dan- I have to save some things for the book! :)

The short answer is that faces really have a kind of energy that connects the features and head shape, and this &quot;force&quot; (insert Star Wars joke here) is constant... just like the mass of a head is constant. Some faces like the Stephen King one above demand that you break that simple &quot;pulley&quot; rule and squash the eyes and nose together in the center. When that happens, the excess force that used to exist as distance between the eyes and nose has to go somewhere... so in King&#039;s case it lies as a greater distance between the nose and mouth, and a more massive lower face.</description>
		<content:encoded><![CDATA[<p>Dan- I have to save some things for the book! <img src='http://www.tomrichmond.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The short answer is that faces really have a kind of energy that connects the features and head shape, and this &#8220;force&#8221; (insert Star Wars joke here) is constant&#8230; just like the mass of a head is constant. Some faces like the Stephen King one above demand that you break that simple &#8220;pulley&#8221; rule and squash the eyes and nose together in the center. When that happens, the excess force that used to exist as distance between the eyes and nose has to go somewhere&#8230; so in King&#8217;s case it lies as a greater distance between the nose and mouth, and a more massive lower face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawmyface</title>
		<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/comment-page-1/#comment-39094</link>
		<dc:creator>drawmyface</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1799#comment-39094</guid>
		<description>This is really great Tom. I like the pulley idea, although I noticed it doesn&#039;t seem to apply to your Stephen King sketch. His eyes are close together but his nose is also really close to his eyes. Could you explain why you broke the general rule in this case? I guess it&#039;s because of the huge gap between his nose and mouth??

Thanks
Dan</description>
		<content:encoded><![CDATA[<p>This is really great Tom. I like the pulley idea, although I noticed it doesn&#8217;t seem to apply to your Stephen King sketch. His eyes are close together but his nose is also really close to his eyes. Could you explain why you broke the general rule in this case? I guess it&#8217;s because of the huge gap between his nose and mouth??</p>
<p>Thanks<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tomrichmond.com/blog/2008/02/21/how-to-draw-caricatures-relationship-of-features/comment-page-1/#comment-36839</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1799#comment-36839</guid>
		<description>Allllllrighty then....</description>
		<content:encoded><![CDATA[<p>Allllllrighty then&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

