<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Drawing Board</title>
	<atom:link href="http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-drawing-board-39</link>
	<description>Tom Richmond- Cartoonist and Humorous Illustrator</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Thompson</title>
		<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/comment-page-1/#comment-30512</link>
		<dc:creator>Richard Thompson</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1530#comment-30512</guid>
		<description>Oh, that&#039;s excellent! And you did that for Bono Mitchell&#039;s design firm. She&#039;s an old friend and she was bragging about how well this came out. Nice job, and those are some difficult-to-draw faces in there.</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s excellent! And you did that for Bono Mitchell&#8217;s design firm. She&#8217;s an old friend and she was bragging about how well this came out. Nice job, and those are some difficult-to-draw faces in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/comment-page-1/#comment-30239</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 11 Nov 2007 00:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1530#comment-30239</guid>
		<description>Thanks, everybody. Glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks, everybody. Glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucky</title>
		<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/comment-page-1/#comment-30130</link>
		<dc:creator>Bucky</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1530#comment-30130</guid>
		<description>Amazing work, Tom. Just beautiful.</description>
		<content:encoded><![CDATA[<p>Amazing work, Tom. Just beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bluhm</title>
		<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/comment-page-1/#comment-30102</link>
		<dc:creator>Joe Bluhm</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1530#comment-30102</guid>
		<description>Nice work, Tom.  You keep the integrity of your style and approach with a more painted, polished look.  I dig it... except for the absence of Ron Paul!  ;)</description>
		<content:encoded><![CDATA[<p>Nice work, Tom.  You keep the integrity of your style and approach with a more painted, polished look.  I dig it&#8230; except for the absence of Ron Paul!  <img src='http://www.tomrichmond.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Williams</title>
		<link>http://www.tomrichmond.com/blog/2007/11/08/on-the-drawing-board-39/comment-page-1/#comment-30100</link>
		<dc:creator>Garrett Williams</dc:creator>
		<pubDate>Thu, 08 Nov 2007 17:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=1530#comment-30100</guid>
		<description>Seeing those slips of paper up close, and the way they were shaped, I halfway expected to see &quot;10/6&quot; written on one as a reference to the Mad Hatter from Alice In Wonderland. Just a random thought those papers inspired.</description>
		<content:encoded><![CDATA[<p>Seeing those slips of paper up close, and the way they were shaped, I halfway expected to see &#8220;10/6&#8243; written on one as a reference to the Mad Hatter from Alice In Wonderland. Just a random thought those papers inspired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

