<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Color Tutorial Part One</title>
	<atom:link href="http://www.tomrichmond.com/blog/2007/03/26/digital-color-tutorial-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrichmond.com/blog/2007/03/26/digital-color-tutorial-part-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-color-tutorial-part-one</link>
	<description>Tom Richmond- Cartoonist and Humorous Illustrator</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vedala</title>
		<link>http://www.tomrichmond.com/blog/2007/03/26/digital-color-tutorial-part-one/comment-page-1/#comment-48514</link>
		<dc:creator>vedala</dc:creator>
		<pubDate>Tue, 05 Aug 2008 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=856#comment-48514</guid>
		<description>I just discovered yesterday!! tutorials straight from the master&#039;s mouth. wow!
btw, Tom, if you are not too busy, would you be kind enough to look at my cartoons and a feedback perhaps: http://goozydumps.wordpress.com 

Due to lack of knowledge, I use to just scan into a pdf form (office HP printer/scanner) and use ArtWeaver to color here and there. I struggle with lines, pencil scan is not smooth at all. I use to wonder how MAD does such coloring and now I have the answer.</description>
		<content:encoded><![CDATA[<p>I just discovered yesterday!! tutorials straight from the master&#8217;s mouth. wow!<br />
btw, Tom, if you are not too busy, would you be kind enough to look at my cartoons and a feedback perhaps: <a href="http://goozydumps.wordpress.com" rel="nofollow">http://goozydumps.wordpress.com</a> </p>
<p>Due to lack of knowledge, I use to just scan into a pdf form (office HP printer/scanner) and use ArtWeaver to color here and there. I struggle with lines, pencil scan is not smooth at all. I use to wonder how MAD does such coloring and now I have the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cecil</title>
		<link>http://www.tomrichmond.com/blog/2007/03/26/digital-color-tutorial-part-one/comment-page-1/#comment-29701</link>
		<dc:creator>cecil</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=856#comment-29701</guid>
		<description>First off, thanks a million for the tutorials.  If a moron like me can figure out 50% of the content then the rest of the users should make fantastic progress.   My only significant stumbling block comes in Part One of the digital color tutorial.  After I duplicated and multiplied my line art I tried to de-select the layer to achieve the right line density and all I got was a blank black screen.  What did I do wrong?  By the way, I&#039;m operating on a PC if that makes any difference at all.  Thanks again, sorry for the trouble!</description>
		<content:encoded><![CDATA[<p>First off, thanks a million for the tutorials.  If a moron like me can figure out 50% of the content then the rest of the users should make fantastic progress.   My only significant stumbling block comes in Part One of the digital color tutorial.  After I duplicated and multiplied my line art I tried to de-select the layer to achieve the right line density and all I got was a blank black screen.  What did I do wrong?  By the way, I&#8217;m operating on a PC if that makes any difference at all.  Thanks again, sorry for the trouble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://www.tomrichmond.com/blog/2007/03/26/digital-color-tutorial-part-one/comment-page-1/#comment-26455</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Sat, 01 Sep 2007 06:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=856#comment-26455</guid>
		<description>This whole tutorial series is absolutely excellent! Thanks for taking the time to share Tom. Great to see how one of the &quot;MAD masters&quot; does it.</description>
		<content:encoded><![CDATA[<p>This whole tutorial series is absolutely excellent! Thanks for taking the time to share Tom. Great to see how one of the &#8220;MAD masters&#8221; does it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

