<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wacom Cintiq vs. Graphics Tablet&#8230;</title>
	<atom:link href="http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-a-cintiq-instread-of-a-tablet</link>
	<description>Tom Richmond- Cartoonist and Humorous Illustrator</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ragtag</title>
		<link>http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/comment-page-1/#comment-2826</link>
		<dc:creator>ragtag</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=681#comment-2826</guid>
		<description>Thanks for the comparison. I&#039;ve been using Wacom tablets for years, but have lately been looking at either Cintiq or TablePC/ModBook.  I&#039;ve found that I have somewhat less control with drawing on a tablet than I do on paper. Simple things, such as tracing a curved line accurately or drawing parallel lines, becomes difficult. One thing I&#039;ve noticed on videos of people using TabletPCs, is that it seems the mouse pointer or the paint stroke they are making lags a little behind the pen. Is this the case on the Cintiq, and does it really make a difference?

As an aside, Painter, ArtRage, OpenCanvas, Manga Studio, ComicWorks and probably a few others support rotating the work surface. I find this makes a huge difference when drawing with a tablet.</description>
		<content:encoded><![CDATA[<p>Thanks for the comparison. I&#8217;ve been using Wacom tablets for years, but have lately been looking at either Cintiq or TablePC/ModBook.  I&#8217;ve found that I have somewhat less control with drawing on a tablet than I do on paper. Simple things, such as tracing a curved line accurately or drawing parallel lines, becomes difficult. One thing I&#8217;ve noticed on videos of people using TabletPCs, is that it seems the mouse pointer or the paint stroke they are making lags a little behind the pen. Is this the case on the Cintiq, and does it really make a difference?</p>
<p>As an aside, Painter, ArtRage, OpenCanvas, Manga Studio, ComicWorks and probably a few others support rotating the work surface. I find this makes a huge difference when drawing with a tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Williams</title>
		<link>http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/comment-page-1/#comment-2490</link>
		<dc:creator>Garrett Williams</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=681#comment-2490</guid>
		<description>I really appreciate this review. While I&#039;m nowhere near getting a Cintiq, I&#039;ve been wanting a graphics tablet(Intuos, specifically), but haven&#039;t found much information on what it&#039;s actually like to use one. I never thought of the paper-turning problem, so your mention of Corel Painter letting you turn the digital paper gives me more reason to look into Painter. I also appreciate the mention of browns and oranges not showing up accurately on LCD screens. I&#039;ve noticed that on projectors but hadn&#039;t thought of it for artwork on laptop/iMac screens. I&#039;ll be sure to up the saturation of my earth tones on print projects and make my second monitor a CRT.
No idea when I&#039;ll be able to afford my first graphics tablet, though, considering I have to replace this 4 year old iBook before I even consider peripherals.</description>
		<content:encoded><![CDATA[<p>I really appreciate this review. While I&#8217;m nowhere near getting a Cintiq, I&#8217;ve been wanting a graphics tablet(Intuos, specifically), but haven&#8217;t found much information on what it&#8217;s actually like to use one. I never thought of the paper-turning problem, so your mention of Corel Painter letting you turn the digital paper gives me more reason to look into Painter. I also appreciate the mention of browns and oranges not showing up accurately on LCD screens. I&#8217;ve noticed that on projectors but hadn&#8217;t thought of it for artwork on laptop/iMac screens. I&#8217;ll be sure to up the saturation of my earth tones on print projects and make my second monitor a CRT.<br />
No idea when I&#8217;ll be able to afford my first graphics tablet, though, considering I have to replace this 4 year old iBook before I even consider peripherals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveH</title>
		<link>http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/comment-page-1/#comment-2431</link>
		<dc:creator>SteveH</dc:creator>
		<pubDate>Tue, 09 Jan 2007 11:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=681#comment-2431</guid>
		<description>Interesting information Tom, thanks for sharing. I am using a Intuos3 A4 size tablet that I have had for almost a year now, it is cool and I enjoy working with it. Eventually I shall move to a cintiq but for now I am saving my money for plane tickets! BTW Dad is home and doing OK!</description>
		<content:encoded><![CDATA[<p>Interesting information Tom, thanks for sharing. I am using a Intuos3 A4 size tablet that I have had for almost a year now, it is cool and I enjoy working with it. Eventually I shall move to a cintiq but for now I am saving my money for plane tickets! BTW Dad is home and doing OK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cedricstudio</title>
		<link>http://www.tomrichmond.com/blog/2007/01/08/using-a-cintiq-instread-of-a-tablet/comment-page-1/#comment-2422</link>
		<dc:creator>cedricstudio</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrichmond.com/blog/?p=681#comment-2422</guid>
		<description>Wow, thanks for posting this Tom! This will be super helpful to me in deciding whether or not to buy a Cintiq myself.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for posting this Tom! This will be super helpful to me in deciding whether or not to buy a Cintiq myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

